| Knocvkout test | ||||||||
| Results after 3 of 4 stanzas | ||||||||
| Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Total | Red pts | |
| REID (1) MARTIN REID - MICHAEL WARE - JAMES COUTTS - LIAM MILNE - PETER NEWELL - JUSTIN MILL | 4.83 | 24 | 25 | 38 | 92 | |||
| BOUGHEY (2) STEVE BOUGHEY - CAROL RICHARDSON - ALISTER STUCK - ANDI BOUGHEY - RUSSELL WILSON | 0 | 19 | 25 | 19 | 63 | |||
| CARTNER (3) NEIL STUCKEY - BARRY PALMER - GLENIS PALMER - LINDA CARTNER | 8.69 | 19 | 10 | 38 | ||||
| SPOONER (4) ANDREW SPOONER - MATT SMITH - NICO RANSON - JOHN MCMAHON | 0 | 50 | 43 | 93 | ||||
| BECK (5) ALASDAIR BECK - BOB HURLEY - EVELYN HURLEY - TOM KISS | 0 | 15 | 2 | 30 | 47 | |||
| STOUT (6) GRAEME STOUT - JEFF MILLER - WARREN LAZER - PAULINE GUMBY | 0.08 | 31 | 35 | 17 | 83 | |||
| JACOB (7) STEPH JACOB - REBECCA WOOD - WAYNE BURROWS - CLAIR MIAO | 1.14 | 45 | 3 | 18 | 67 | |||
| JARVIS (8) GRANT JARVIS - KATHY YULE - KENNETH YULE - IAN BERRINGTON | 0 | 3 | 13 | 14 | 30 | |||
Click on the Pair Names for a full display of that Pair's performance.