Club logo

Home Sessions Lessons Events Calendar Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
SWPT Test (December 2025)
Results after 7 of 12 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 FORD (41)173 102.775-2-0  
2 LEUNG (18)183 100.145-2-0  
3 PILLER (21)122 94.035-1-1  
4 BOWDEN (23)135 92.834-1-2  
5 MILNE (1)120 92.745-1-1  
6 DRUMMOND (38)100 91.095-1-1  
7 HUTCHISON (6)146 91.043-3-1  
8 DUCKWORTH (88)118 90.034-1-2  
9 STAHL (46)101 89.534-2-1  
10 GLOVER (96)93 88.904-2-1  
11 PAGE (71)110 87.253-2-2  
12 MARTIN (25)88 87.184-2-1  
13 ELLIOTT (68)63 85.605-1-1  
14 MAGUIRE (69)88 85.444-1-2  
15 HOYLING (42)91 85.053-3-1  
16 MUIR (74)75 84.734-2-1  
17 FORBES (89)73 84.143-3-1  
18 HOWELL (28)62 83.944-2-1  
19 LOCKE (98)64 83.874-2-1  
20 CAHN (81)77 83.464-1-2  
21 FORSTER (31)76 83.113-3-1  
22 BAKER (97)104 82.653-2-2  
23 MCKENZIE (43)100 81.954-1-2  
24 CHAMBERS (10)50 81.364-2-1  
25 MARTIN (16)74 81.233-2-2  
26 RADIA (92)45 79.903-2-2  
27 LEE (93)67 79.423-2-2  
28 DONG (20)43 79.414-1-2  
29 SHUETRIM (24)40 78.893-3-1  
30 SMITH (56)33 78.203-2-2  
31 HARE (51)44 76.523-2-2  
32 MOORE (82)55 76.074-1-2  
33 FREEMAN (52)47 75.983-2-2  
34 BAY (90)19 75.774-2-1  
35 BRASIER (47)32 75.713-2-2  
36 BAILEY (75)26 75.442-3-2  
37 CHODASEWICZ (8)58 75.152-1-4  
38 SIMS (99)28 75.093-1-3  
39 BARNES (50)78 74.942-2-3  
40 QUINN (45)37 74.652-3-2  
41 PAYNE (65)26 74.433-2-2  
42 PAVIOUR-SMITH (44)11 74.033-3-1  
43 PORTER (32)31 73.783-1-3  
44 MORGAN (70)15 73.744-1-2  
45 CASEY (34)15 72.943-1-3  
46 MCLEISH (5)20 71.702-2-3  
47 DRURY (35)12 71.653-1-3  
48 DIERICK (36)6 71.092-3-2  
49 CURTIS (55)13 70.512-2-3  
50 MCLENNAN (73)-45 69.903-1-3  
51 NINK (14)-14 69.313-2-2  
52 SAUNDERS (63)-15 69.263-2-2  
53 HOWARD (48)-32 68.993-2-2  
54 GEORGE (54)-7 68.783-1-3  
55 DARBY (85)-29 68.753-1-3  
56 ROUSE (26)1 68.512-2-3  
57 LAZARUS (29)-16 68.183-2-2  
58 MCCLURE (57)-28 67.633-2-2  
59 INGRAM (80)7 67.602-1-4  
60 FITZSIMONS (37)-24 67.493-1-3  
61 DEWS (2)-7 67.082-2-3  
62 HEINEMANN (62)-10 66.932-3-2  
63 OAKLEY (79)-14 66.493-1-3  
64 MORGAN (77)-30 65.743-2-2  
65 KING (91)-54 65.193-1-3  
66 SESEL (83)-19 65.072-2-3  
67 MIDDLETON (4)-17 64.712-2-3  
68 STEYL (60)-17 64.541-2-4  
69 ROBERTS (87)-16 64.371-2-4  
70 PRITCHARD (15)-24 64.212-1-4  
71 NEARY (17)-36 62.672-1-4  
72 GORDON (59)-62 62.643-1-3  
73 LEE (3)-40 62.032-2-3  
74 QUICK (67)-70 61.552-1-4  
75 HIDES (9)-60 60.393-1-3  
76 BLACK (39)-81 60.341-3-3  
77 COLEMAN (40)-40 59.732-1-4  
78 EVANS (33)-80 58.661-2-4  
79 JOHNSTON (78)-58 58.352-1-4  
80 GIBBS (7)-66 58.152-2-3  
81 REBULA (11)-39 58.021-2-4  
82 BURKETT (64)-63 57.051-2-4  
83 SIMPSON (100)-42 56.871-2-4  
84 MCCONKEY (76)-89 55.332-1-4  
85 COOK (58)-74 55.092-1-4  
86 GOODREID (84)-77 53.751-2-4  
87 FOX (61)-107 53.312-1-4  
88 MOLLER (53)-93 52.671-2-4  
89 QUINLIVAN (95)-116 52.512-1-4  
90 COTTERILL (86)-123 49.352-1-4  
91 LANE (94)-122 48.731-2-4  
92 REBULA (12)-132 48.512-1-4  
93 HARDEN (72)-113 48.492-1-4  
94 GELERMAN (13)-118 47.071-1-5  
95 STEINHARDT (30)-150 46.681-1-5  
96 CONNOR (66)-127 45.391-1-5  
97 BEAUMONT (49)-148 42.681-1-5  
98 SAXENA (27)-171 40.381-1-5  
99 BARRY (22)-159 38.800-2-5  
100 STRAUTMANIS (19)-221 37.011-2-4  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.