Club logo

Home Sessions Lessons Events Calendar Results Contact

Back to main Results page    Show full list of team members    Show standard report    
SWPT Test (December 2025)
Results after 7 of 12 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LRed pts
1 FORD (41)0 43 41 4 6 53 26       173 102.775-2-0  
2 LEUNG (18)0 82 54 2 14 8 23       183 100.145-2-0  
3 PILLER (21)0 26 22 54 -11 22 9       122 94.035-1-1  
4 BOWDEN (23)0 32 -6 72 -6 29 14       135 92.834-1-2  
5 MILNE (1)0 25 -22 62 15 13 27       120 92.745-1-1  
6 DRUMMOND (38)0 22 32 -16 6 29 27       100 91.095-1-1  
7 HUTCHISON (6)0 56 57 -2 65 -4 -26       146 91.043-3-1  
8 DUCKWORTH (88)0 15 -29 41 58 42 -9       118 90.034-1-2  
9 STAHL (46)0 56 20 -19 4 16 24       101 89.534-2-1  
10 GLOVER (96)0 34 39 28 11 4 -23       93 88.904-2-1  
11 PAGE (71)0 46 62 -4 28 -8 -14       110 87.253-2-2  
12 MARTIN (25)0 32 6 -17 18 47 2       88 87.184-2-1  
13 ELLIOTT (68)0 47 -57 24 18 6 25       63 85.605-1-1  
14 MAGUIRE (69)0 42 32 -28 -71 36 77       88 85.444-1-2  
15 HOYLING (42)0 -34 -4 51 52 28 -2       91 85.053-3-1  
16 MUIR (74)0 31 8 -11 42 -3 8       75 84.734-2-1  
17 FORBES (89)0 27 1 -2 -18 22 43       73 84.143-3-1  
18 HOWELL (28)0 -1 21 9 -6 27 12       62 83.944-2-1  
19 LOCKE (98)0 9 -32 25 0 37 25       64 83.874-2-1  
20 CAHN (81)0 -9 36 14 71 -53 18       77 83.464-1-2  
21 FORSTER (31)0 1 -2 55 35 -22 9       76 83.113-3-1  
22 BAKER (97)0 -12 89 10 -4 -6 27       104 82.653-2-2  
23 MCKENZIE (43)0 30 10 97 -14 -42 19       100 81.954-1-2  
24 CHAMBERS (10)0 9 26 16 -3 10 -8       50 81.364-2-1  
25 MARTIN (16)0 3 -40 25 65 48 -27       74 81.233-2-2  
26 RADIA (92)0 15 3 25 -8 19 -9       45 79.903-2-2  
27 LEE (93)0 73 -6 11 3 13 -27       67 79.423-2-2  
28 DONG (20)0 -31 12 33 13 28 -12       43 79.414-1-2  
29 SHUETRIM (24)0 12 29 23 -3 3 -24       40 78.893-3-1  
30 SMITH (56)0 19 35 -54 -11 4 40       33 78.203-2-2  
31 HARE (51)0 21 -35 0 -23 64 17       44 76.523-2-2  
32 MOORE (82)0 79 6 16 -28 -28 10       55 76.074-1-2  
33 FREEMAN (52)0 78 -54 14 -18 27 0       47 75.983-2-2  
34 BAY (90)0 10 2 6 18 -29 12       19 75.774-2-1  
35 BRASIER (47)-3 40 -39 -24 41 17 0       32 75.713-2-2  
36 BAILEY (75)0 -10 4 4 49 -47 26       26 75.442-3-2  
37 CHODASEWICZ (8)0 -7 47 -16 65 -13 -18       58 75.152-1-4  
38 SIMS (99)0 31 -8 -25 -36 30 36       28 75.093-1-3  
39 BARNES (50)0 -1 -21 50 88 -13 -25       78 74.942-2-3  
40 QUINN (45)0 62 -20 2 -58 -2 53       37 74.652-3-2  
41 PAYNE (65)0 51 -62 60 -35 -3 15       26 74.433-2-2  
42 PAVIOUR-SMITH (44)0 -43 26 0 -2 24 6       11 74.033-3-1  
43 PORTER (32)0 -21 54 25 8 -10 -25       31 73.783-1-3  
44 MORGAN (70)0 7 8 -16 11 24 -19       15 73.744-1-2  
45 CASEY (34)0 31 -10 16 -11 -27 16       15 72.943-1-3  
46 MCLEISH (5)0 -9 -36 58 -11 4 14       20 71.702-2-3  
47 DRURY (35)0 10 -26 -30 28 40 -10       12 71.653-1-3  
48 DIERICK (36)0 2 40 17 3 -29 -27       6 71.092-3-2  
49 CURTIS (55)0 -32 -12 -2 48 23 -12       13 70.512-2-3  
50 MCLENNAN (73)0 9 32 -97 36 -19 -6       -45 69.903-1-3  
51 NINK (14)0 10 -2 -14 -65 49 8       -14 69.313-2-2  
52 SAUNDERS (63)0 43 -41 -62 -3 7 41       -15 69.263-2-2  
53 HOWARD (48)0 29 -1 -72 18 -27 21       -32 68.993-2-2  
54 GEORGE (54)0 38 -32 35 11 -16 -43       -7 68.783-1-3  
55 DARBY (85)0 -5 -30 -74 23 13 44       -29 68.753-1-3  
56 ROUSE (26)0 35 -39 -32 51 3 -17       1 68.512-2-3  
57 LAZARUS (29)0 -40 23 -41 38 -4 8       -16 68.183-2-2  
58 MCCLURE (57)0 7 -8 -55 3 15 10       -28 67.633-2-2  
59 INGRAM (80)0 -19 -54 56 -18 -12 54       7 67.602-1-4  
60 FITZSIMONS (37)0 -56 -14 -7 23 5 25       -24 67.493-1-3  
61 DEWS (2)0 15 -3 39 -15 -28 -15       -7 67.082-2-3  
62 HEINEMANN (62)0 1 2 -35 -51 7 66       -10 66.932-3-2  
63 OAKLEY (79)0 -42 -23 13 -48 65 21       -14 66.493-1-3  
64 MORGAN (77)0 5 -38 8 2 -40 33       -30 65.743-2-2  
65 KING (91)0 -38 -18 32 16 31 -77       -54 65.193-1-3  
66 SESEL (83)0 -15 8 -4 23 -17 -14       -19 65.072-2-3  
67 MIDDLETON (4)0 6 38 -23 -18 -4 -16       -17 64.712-2-3  
68 STEYL (60)0 -15 -8 -25 37 2 -8       -17 64.541-2-4  
69 ROBERTS (87)0 -10 38 -14 0 -22 -8       -16 64.371-2-4  
70 PRITCHARD (15)0 -6 30 -9 11 -24 -26       -24 64.212-1-4  
71 NEARY (17)0 -23 43 -6 -52 -30 32       -36 62.672-1-4  
72 GORDON (59)0 33 39 19 -65 -48 -40       -62 62.643-1-3  
73 LEE (3)0 -31 0 -25 14 12 -10       -40 62.032-2-3  
74 QUICK (67)0 -15 -89 8 -14 -7 47       -70 61.552-1-4  
75 HIDES (9)0 -62 11 74 -65 18 -36       -60 60.393-1-3  
76 BLACK (39)0 -2 34 -10 -88 -18 3       -81 60.341-3-3  
77 COLEMAN (40)0 -7 -47 -32 -26 63 9       -40 59.732-1-4  
78 EVANS (33)0 -82 35 -9 -16 -5 -3       -80 58.661-2-4  
79 JOHNSTON (78)0 -35 18 30 -13 -37 -21       -58 58.352-1-4  
80 GIBBS (7)0 -46 22 9 1 -31 -21       -66 58.152-2-3  
81 REBULA (11)3 -29 61 -25 -1 -23 -25       -39 58.021-2-4  
82 BURKETT (64)0 -9 -38 2 -28 -10 20       -63 57.051-2-4  
83 SIMPSON (100)0 -31 0 -8 -27 77 -53       -42 56.871-2-4  
84 MCCONKEY (76)0 -51 14 -50 14 -7 -9       -89 55.332-1-4  
85 COOK (58)0 -22 -43 -13 -14 5 13       -74 55.092-1-4  
86 GOODREID (84)0 -10 -4 -25 27 -24 -41       -77 53.751-2-4  
87 FOX (61)0 -79 62 32 -42 -36 -44       -107 53.312-1-4  
88 MOLLER (53)0 -30 -12 -58 2 38 -33       -93 52.671-2-4  
89 QUINLIVAN (95)0 -27 42 -39 -41 -77 26       -116 52.512-1-4  
90 COTTERILL (86)0 23 -32 -60 -37 -38 21       -123 49.352-1-4  
91 LANE (94)0 -33 4 25 -49 -15 -54       -122 48.731-2-4  
92 REBULA (12)0 -56 -11 7 12 -64 -20       -132 48.512-1-4  
93 HARDEN (72)0 -32 12 -33 -38 10 -32       -113 48.492-1-4  
94 GELERMAN (13)0 -26 -42 -14 26 -49 -13       -118 47.071-1-5  
95 STEINHARDT (30)0 -73 -35 -7 -8 39 -66       -150 46.681-1-5  
96 CONNOR (66)0 -43 -26 14 -12 -13 -47       -127 45.391-1-5  
97 BEAUMONT (49)0 -47 -22 -56 8 -5 -26       -148 42.681-1-5  
98 SAXENA (27)0 -25 -61 -8 -23 -63 9       -171 40.381-1-5  
99 BARRY (22)0 -3 -34 -51 -23 -39 -9       -159 38.800-2-5  
100 STRAUTMANIS (19)0 -78 -62 7 -2 -65 -21       -221 37.011-2-4  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.


Page generated in 0.1426 seconds