Back to main Results page Show full list of team members Show standard report Click here for next draw
| Townsville Test (December 2023) | |||||||||||||||
| Results after 4 of 8 matches | Match VPs (click to show Imps) | Totals | |||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Next Opp. | ||
| 1 | DAVIES (7) | 18.19 | 9.08 | 19.43 | 12.57 | 66 | 59.27 | 3-0-1 | 0 | ||||||
| 2 | COLLIS (11) | 16.53 | 10.92 | 13.31 | 13.65 | 38 | 54.41 | 4-0-0 | 0 | ||||||
| 3 | CORBEL (14) | 16.53 | 13.65 | 5.68 | 16.77 | 37 | 52.63 | 3-0-1 | 0 | ||||||
| 4 | DODDS (3) | 4.22 | 16.29 | 14.32 | 15.50 | 28 | 50.33 | 3-0-1 | 0 | ||||||
| 5 | CALLAGHAN (1) | 15.50 | 6.69 | 20.00 | 7.43 | 44 | 49.62 | 2-0-2 | 0 | ||||||
| 6 | COATES (8) | 15.78 | 14.63 | 6.69 | 9.53 | 19 | 46.63 | 2-1-1 | 0 | ||||||
| 7 | BURR (4) | 4.50 | 18.36 | 5.07 | 18.19 | 27 | 46.12 | 2-0-2 | 0 | ||||||
| 8 | BEGG (5) | 13.99 | 13.31 | 13.31 | 3.23 | 6 | 43.84 | 3-0-1 | 0 | ||||||
| 9 | BROWNIE (9) | 6.01 | 4.50 | 13.99 | 12.57 | -9 | 37.07 | 2-0-2 | 0 | ||||||
| 10 | DALE (10) | 14.32 | 3.71 | 6.35 | 11.77 | -12 | 36.15 | 2-0-2 | 0 | ||||||
| 11 | BROWN (6) | 3.47 | 15.50 | 0.00 | 10.47 | -46 | 29.44 | 1-1-2 | 0 | ||||||
| 12 | BLACKBURN (15) | 6.01 | 3.47 | 14.93 | 4.50 | -31 | 28.91 | 1-0-3 | 0 | ||||||
| 13 | BABINGTON (13) | 6.35 | 13.99 | 6.01 | 1.81 | -36 | 28.16 | 1-0-3 | 0 | ||||||
| 14 | CULLEN (12) | 1.81 | 5.37 | 8.23 | 6.69 | -51 | 22.10 | 0-0-4 | 0 | ||||||
| 15 | CLARKE (2) | 5.68 | 1.64 | 0.57 | 7.43 | -80 | 15.32 | 0-0-4 | 0 | ||||||
Click here for next draw Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.