Back to main Results page Show full list of team members Show standard report Show Pair Datums
| SCBC Teams Test (July 2022) | ||||||||||||||||||||||
| Results after 6 of 15 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | Imps | VPs | W‑D‑L | Red pts | ||
| 1 | OLSEN (10) | -10 | 13 | 10 | 0 | 35 | 59 | 107 | 83.79 | 4-1-1 | ||||||||||||
| 2 | RIDLEY (8) | 22 | 21 | 22 | 22 | -10 | 0 | 77 | 83.60 | 4-1-1 | ||||||||||||
| 3 | BROOKES (2) | 10 | -8 | 16 | -3 | 9 | 59 | 83 | 78.34 | 4-0-2 | ||||||||||||
| 4 | SCHWEGLER (14) | 18 | 20 | 4 | -13 | -16 | 72 | 85 | 73.95 | 4-0-2 | ||||||||||||
| 4= | TROLLOPE (4) | -13 | 8 | 10 | 0 | 16 | 19 | 40 | 73.95 | 4-1-1 | ||||||||||||
| 6 | MARTIN (1) | 13 | 40 | 5 | 32 | -35 | -10 | 45 | 72.26 | 4-0-2 | ||||||||||||
| 7 | SARGENT (13) | -20 | 5 | 1 | 0 | 15 | 17 | 18 | 67.01 | 3-2-1 | ||||||||||||
| 8 | HOLMES (9) | -1 | 17 | -1 | 3 | -36 | 10 | -8 | 60.68 | 3-2-1 | ||||||||||||
| 9 | PHILLIPS (11) | 3 | 13 | -10 | -10 | -9 | 10 | -3 | 58.72 | 3-0-3 | ||||||||||||
| 10 | BUTLER (7) | 4 | -13 | -16 | -32 | 0 | 36 | -21 | 52.05 | 2-1-3 | ||||||||||||
| 11 | SHELDON (15) | -5 | -18 | -10 | 7 | 58 | -59 | -27 | 50.94 | 2-0-4 | ||||||||||||
| 12 | SLADE (3) | -22 | -13 | -4 | -7 | 7 | -19 | -58 | 40.52 | 1-0-5 | ||||||||||||
| 13 | GIBBARDS (12) | -4 | -21 | 0 | 10 | -15 | -72 | -102 | 40.20 | 1-1-4 | ||||||||||||
| 14 | LINDSAY (6) | -3 | -17 | -5 | -22 | -7 | -17 | -71 | 35.51 | 0-0-6 | ||||||||||||
| 15 | GOSNEY (5) | 1 | -40 | -22 | 13 | -58 | -59 | -165 | 28.48 | 1-1-4 | ||||||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.