Back to main Results page Show full list of team members Show standard report Show Pair Datums
| SC Teams Test (July 2021) | ||||||||||||||
| Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | A | BARDON (1) | 41 | 33 | 20 | 11 | 13 | 40 | 21 | 179 | 120.33 | 7-0-0 | 5.22 | |
| 2 | A | WALFORD (5) | 34 | 21 | 56 | -11 | -7 | 16 | 7 | 116 | 97.06 | 5-0-2 | 3.67 | |
| 3 | A | RIDLEY (3) | 29 | 32 | -20 | 1 | 7 | 5 | 10 | 64 | 89.47 | 5-1-1 | 2.93 | |
| 4 | A | STONEMAN (12) | 6 | 55 | -56 | 24 | 5 | -5 | 25 | 54 | 87.23 | 5-0-2 | 2.17 | |
| 5 | A | DAWSON (9) | 7 | -4 | 19 | 7 | 16 | -40 | 9 | 14 | 79.31 | 5-0-2 | 1.83 | |
| 6 | A | BROOKES (2) | 42 | -33 | 13 | -7 | 20 | 5 | -7 | 33 | 78.77 | 4-0-3 | 1.46 | |
| 7 | A | MARTIN (10) | 9 | 4 | 13 | -1 | -5 | 26 | -21 | 25 | 78.32 | 4-1-2 | 1.40 | |
| 8 | A | CROWLEY (8) | 10 | 24 | 34 | 2 | -13 | -16 | -10 | 31 | 76.96 | 4-0-3 | 1.23 | |
| 9 | A | BELL (7) | -18 | -29 | 8 | 31 | 21 | -7 | 8 | 14 | 74.47 | 4-0-3 | 1.15 | |
| 10 | B | SCOWN (18) | -34 | 10 | 15 | 19 | 25 | -5 | -25 | 5 | 74.22 | 4-0-3 | 0.64 | |
| 11 | B | BANKS (17) | 29 | -32 | -2 | -17 | 19 | 19 | -8 | 8 | 72.26 | 3-0-4 | 0.48 | |
| 12 | A | WANIGARATNE (4) | -29 | 37 | -13 | -13 | 18 | 19 | -5 | 14 | 71.98 | 3-0-4 | 0.48 | |
| 13 | A | BOYCE (11) | 11 | 20 | -34 | -24 | 30 | 7 | -9 | 1 | 71.96 | 4-0-3 | 0.64 | |
| 14 | A | WEBBER (13) | 40 | -21 | 29 | -2 | -16 | -26 | 5 | 9 | 69.27 | 3-0-4 | 0.48 | |
| 15 | A | DAWES (14) | -41 | 1 | 16 | 13 | -20 | -9 | 26 | -14 | 68.55 | 3-1-3 | 0.56 | |
| 16 | B | ROBERTSON (24) | -11 | 29 | -13 | 17 | -25 | -19 | 20 | -2 | 67.92 | 3-0-4 | 0.48 | |
| 17 | B | BECKETT (19) | -9 | 11 | -19 | 8 | -21 | 9 | 8 | -13 | 67.42 | 4-0-3 | 0.64 | |
| 18 | B | GOSNEY (16) | -29 | -37 | -8 | 21 | 8 | 0 | 14 | -31 | 64.06 | 3-1-3 | 0.56 | |
| 19 | B | KENNY (25) | -6 | -24 | -7 | -16 | 14 | 22 | -8 | -25 | 60.74 | 2-0-5 | 0.32 | |
| 20 | B | AVUNDUK (21) | -10 | -11 | -16 | 16 | -19 | 22 | -14 | -32 | 57.84 | 2-0-5 | 0.32 | |
| 21 | B | LLOYD (20) | 18 | -20 | 2 | -19 | -13 | 0 | -12 | -44 | 55.10 | 2-1-4 | 0.40 | |
| 22 | A | PHILLIPS (6) | 9 | -24 | -15 | -31 | -8 | -9 | 34 | -44 | 54.78 | 2-0-5 | 0.32 | |
| 23 | B | MELLINGS (15) | -42 | -1 | 7 | 5 | -30 | -22 | 12 | -71 | 53.55 | 3-1-3 | 0.56 | |
| 24 | B | GIBBENS (23) | -9 | 24 | -29 | -8 | 13 | -19 | -26 | -54 | 53.29 | 2-0-5 | 0.32 | |
| 25 | B | PALETHORPE (22) | -7 | -55 | 21 | -5 | -18 | -22 | -34 | -120 | 39.99 | 1-0-6 | 0.16 | |
| 26 | B | SMITH (26) | -40 | -10 | -21 | -21 | -14 | 9 | -20 | -117 | 35.15 | 1-0-6 | 0.16 | |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.