Club logo

Home Sessions Lessons Events Calendar Results Contact

Back to main Results page    Show standard report    
ANC Butler BBO Test (July 2021)
Results after 4 of 4 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4  Imps VPs W‑D‑LRed pts
1 David Fryda / Michael Cartmell (24)16 21 17 27  81 62.334-0-05.94
2 George Fleischer / Mathew Vadas (21)-8 16 30 14  52 53.713-0-14.25
3 William Powell / Marjorie Askew (4)13 13 12 4  42 53.034-0-03.93
4 Pauline Gumby / Warren Lazer (3)17 51 -6 -4  58 51.462-0-22.30
5 Wayne Zhu / Yixiang Zhang (25)19 -2 11 9  37 51.013-1-02.69
6 Nick Hughes / Nicoleta Giura (16)37 26 6 -27  42 50.243-0-12.24
7 Martin Bloom / Nigel Rosendorff (6)23 2 3 3  31 48.993-1-02.35
8 Sally Clarke / Garry Clarke (39)8 16 -3 6  27 48.273-0-12.01
9 Helene Pitt / Ruth Tobin (30)21 -21 36 -3  33 47.232-0-21.46
10 James Wallis / Bill Nash (37)-6 9 -4 32  31 47.222-0-21.41
11 Les Grewcock / Avril Zets (38)12 -23 14 18  21 46.903-0-11.84
12 Viv Wood / Robert Krochmalik (29)-3 -18 17 28  24 45.812-0-21.33
13 Kinga Moses / Tina Zines (22)3 54 -17 -3  37 45.072-0-21.30
14 Julian Foster / David Weston (14)15 -13 4 9  15 44.773-0-11.75
15 Lorna Ichilcik / Mannie Ichilcik (26)13 -5 18 -9  17 44.522-0-20.96
16 Peter Jeffery / Yumin Li (15)-13 38 13 -14  24 44.322-0-20.96
17 Jane Beeby / Michael Wilkinson (35)30 -26 -4 16  16 43.992-0-20.96
18 Bruce Neill / Kim Morrison (32)-12 18 4 3  13 43.873-0-11.44
19 Bob Sebesfi / Richard Douglas (34)-5 18 -18 19  14 43.672-0-20.96
20 Giselle Mundell / Rena Kaplan (13)9 23 -12 -6  14 43.362-0-20.96
21 George Bilski / Nicky Strasser (33)-8 -9 1 29  13 42.091-1-20.72
22 Donald Cartwright / Tony Ong (27)8 -14 -14 16  -4 38.872-0-20.96
23 Margaret Foster / Jeanette Abrams (5)9 5 -11 -9  -6 38.252-0-20.96
24 Clive Klugman / Gary Lynn (12)6 14 -13 -18  -11 37.112-0-20.96
25 John Scudder / Alan Cooper (31)-15 -38 29 7  -17 36.552-0-20.96
26 Rick Lu / Mary Anne Hingerty (7)-17 4 11 -16  -18 35.202-0-20.96
27 Catherine Chaffey / Andrew Goodchild (2)-13 1 -6 2  -16 35.090-2-20.48
28 Heath Henn / Ernie Newman (9)-5 -16 -17 23  -15 34.851-0-30.48
29 Kate McCallum / Helen Lowry (23)-9 -1 -36 16  -30 33.161-1-20.72
30 George Finikiotis / Steven Bock (11)-9 -18 3 -2  -26 32.291-1-20.72
31 Robbie Feyder / Colin Clifford (8)-16 25 -30 -7  -28 32.141-0-30.48
32 David Wurth / Ben Chosid (20)-21 -3 -14 9  -29 31.841-0-30.48
33 Julian Abel / Rakesh Kumar (1)-18 -4 14 -28  -36 30.611-0-30.48
34 Helena Dawson / Liz Sylvester (36)18 -51 -1 -19  -53 29.501-1-20.72
35 Dagmar Neumann / Susan Humphries (18)-23 3 6 -32  -46 29.172-0-20.96
36 Liz Fanos / Julianne Rocks (10)5 -16 -11 -16  -38 28.851-0-30.48
37 Inez Glanger / Marcia Scudder (17)5 -54 9 -29  -69 27.362-0-20.96
38 Di Coats / Alan Bustany (28)-37 6 -9 -16  -56 26.001-0-30.48
39 Christine Hanley / Craig Mietzke (40)-30 -6 -3 -23  -62 23.360-0-4  
40 Carol Hocking / Anne Riley (19)-19 -25 -29 -9  -82 17.940-0-4  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.


Page generated in 0.0481 seconds