| TRiangle Test - RUSK | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Sunshine Coast Bridge Club - SCCBC Club Teams Championship - Match 1 | BOURKE (13) | 10 | 13.78 | 7 | ||
| Sunshine Coast Bridge Club - SCCBC Club Teams Championship - Match 2 | WANIGARATNE (1) | -14 | 5.04 | 9 | ||
| Sunshine Coast Bridge Club - SCCBC Club Teams Championship - Match 3 | PERRY (9) | 18 | 16.00 | 6 | ||
| Sunshine Coast Bridge Club - SCCBC Club Teams Championship - Match 4 | HOBSON (7) | 26 | 17.69 | 3 | ||
| Totals | 40 | 52.51 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event