Club logo

Home Sessions Lessons Events Calendar Results Contact

SUNSHINE COAST BRIDGE CLUB - SATURDAY AFTERNOON - SECTION A (21-DEC-24)

Team 3 - KIYOMI AVUNDUK Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: SUSAN RAMSAY Team 4D W11-150 3H S7100   -50-2   0-43  
Board 28: SUSAN RAMSAY Team 3H S9140 5D E12420   56011   -15077  
Board 38: SUSAN RAMSAY Team 2NT S6-100 5D E11600   50011   -90011  
Board 48: SUSAN RAMSAY Team 3H S10170 2C W6-200   -30-1   703-4  
Board 51: ELIZABETH PICKWELL Team 2C W9-110 3NT E9400   2907   -24044  
Board 61: ELIZABETH PICKWELL Team 3NT E9-600 3H S7100   -500-11   -180-9-2  
Board 71: ELIZABETH PICKWELL Team 2NT S6-200 2S E9140   -60-2   -80-32  
Board 81: ELIZABETH PICKWELL Team 5D E12-420 4D W10130   -290-7   -70-82  
Board 135: JANICE BECKETT Team 4H N11650 2NT S6200   85013   270910  
Board 145: JANICE BECKETT Team 2NT S8120 2NT S9-150   -30-1   03-4  
Board 155: JANICE BECKETT Team 2NT S6-200 3NT E9400   2005   -110-37  
Board 165: JANICE BECKETT Team 2NT S9150 2C W6-200   -50-2   1101-3  
Board 177: PETER BUSCH Team 2NT S9150 3NT E9400   55011   -8068  
Board 187: PETER BUSCH Team 4H N10620 2S E6-100   52011   -4012-4  
Board 197: PETER BUSCH Team 2S E6200 5D E12620   82013   -100711  
Board 207: PETER BUSCH Team 3H S10170 2S E8110   2807   12026  
Board 219: HELEN KILLINER Team 2S E9-140 3H S10-170   -310-7   -110-1-7  
Board 229: HELEN KILLINER Team 5D E11-600 4D W10130   -470-10   -10-113  
Board 239: HELEN KILLINER Team 4H N8-200 4D W8-200   -400-9   -140-2-8  
Board 249: HELEN KILLINER Team 4D W11-150 2S E9140   -100   -10-44  
Board 252: MICHAEL REARDON Team 3NT E10-630 5D E9-200   -830-13   -130-11-8  
Board 262: MICHAEL REARDON Team 3NT E9-600 2C W9110   -490-10   -130-10-1  
Board 272: MICHAEL REARDON Team 4D W8100 4H N10-420   -320-8   701-8  
Board 282: MICHAEL REARDON Team 2C W9-110 5D E9-100   -210-5   -60-2-4  
Board 294: NICOLETTE ROBINSON Team 3H S10170 2NT S8-120   502   12020  
Board 304: NICOLETTE ROBINSON Team 2C W8-90 3NT E7-100   -190-5   120-51  
Board 314: NICOLETTE ROBINSON Team 3H S7-200 5D E12420   2206   -20006  
Board 324: NICOLETTE ROBINSON Team 2NT S9150 2C W890   2406   -6051  
Board 336: MIKE SCOTT Team 4D W11-150 2C W9110   -40-1   -70-21  
Board 346: MIKE SCOTT Team 4H N10620 2S E8110   73012   -60122  
Board 356: MIKE SCOTT Team 3NT E7200 5D E9-200   00   1601-1  
Board 366: MIKE SCOTT Team 5D E12-620 3NT E10630   100   -180-1010  
Total21  -1045 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results