SUNSHINE COAST BRIDGE CLUB - CLUB TEAMS AM (1-MAY-22)
Team 3 - MARGARET GEDDES Team
Home Table
Away Table
Pair Datums
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 6: PAM ROBINSON Team 3NT N 8 -50 = 0 -50 0 0 -2 0 Board 2 6: PAM ROBINSON Team 2
W10 -130 = 0 -130 0 0 -4 0 Board 3 6: PAM ROBINSON Team 6
S11 -50 = 0 -50 0 0 -2 0 Board 4 6: PAM ROBINSON Team 4
W9 100 = 0 100 0 0 3 0 Board 5 6: PAM ROBINSON Team 3NT N 10 630 = 0 630 0 0 12 0 Board 6 1: PETER PETERSON Team 5
E12 -680 = 0 -680 0 0 -12 0 Board 7 1: PETER PETERSON Team 5
S11 600 = 0 600 0 0 12 0 Board 8 1: PETER PETERSON Team 2
N11 200 = 0 200 0 0 5 0 Board 9 1: PETER PETERSON Team 4
X S8 -300 = 0 -300 0 0 -7 0 Board 10 1: PETER PETERSON Team 1NT N 7 90 = 0 90 0 0 3 0 Board 16 5: IAN WALKER Team 3NT E 11 -660 = 0 -660 0 0 -12 0 Board 17 5: IAN WALKER Team 4
S11 450 = 0 450 0 0 10 0 Board 18 5: IAN WALKER Team 3NT N 9 600 = 0 600 0 0 12 0 Board 19 5: IAN WALKER Team 3
N8 -50 = 0 -50 0 0 -2 0 Board 20 5: IAN WALKER Team 1NT N 6 -100 = 0 -100 0 0 -3 0 Board 21 7: SHARON MAYO Team 5
W7 200 = 0 200 0 0 5 0 Board 22 7: SHARON MAYO Team 4
S10 420 = 0 420 0 0 9 0 Board 23 7: SHARON MAYO Team 4
E8 200 = 0 200 0 0 5 0 Board 24 7: SHARON MAYO Team 5
W13 -510 = 0 -510 0 0 -11 0 Board 25 7: SHARON MAYO Team 3
E10 -130 = 0 -130 0 0 -4 0 Board 26 2: MICHAEL SELDON Team 3
W7 200 = 0 200 0 0 5 0 Board 27 2: MICHAEL SELDON Team 3NT N 8 -50 = 0 -50 0 0 -2 0 Board 28 2: MICHAEL SELDON Team 2
W9 -140 = 0 -140 0 0 -4 0 Board 29 2: MICHAEL SELDON Team 3
E9 -140 = 0 -140 0 0 -4 0 Board 30 2: MICHAEL SELDON Team 4
S11 450 = 0 450 0 0 10 0 Board 31 4: VINCIA MARTIN Team 3
X S9 670 = 0 670 0 0 12 0 Board 32 4: VINCIA MARTIN Team 3NT E 9 -600 = 0 -600 0 0 -12 0 Board 33 4: VINCIA MARTIN Team 2
S6 -100 = 0 -100 0 0 -3 0 Board 34 4: VINCIA MARTIN Team 6
W11 50 = 0 50 0 0 2 0 Board 35 4: VINCIA MARTIN Team 4
W10 -620 = 0 -620 0 0 -12 0 Total 0 9 0
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.