TUESDAY AFTERNOON (25-MAY-21)
Team 7 - TAYLOR GRAHAM
Home Table
Away Table
Pair Datums
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 6: HAYWARD JANE 2
N10 170 = 0 170 10 Board 2 6: HAYWARD JANE 3
N9 110 = 0 110 9 Board 3 5: BOLLARD SHIRLEY 4
S10 420 = 0 420 0 Board 4 5: BOLLARD SHIRLEY 2
W7 100 = 0 100 2 Board 5 4: HILL DIANE 3
N9 110 = 0 110 8 Board 6 4: HILL DIANE 4
N11 450 = 0 450 11 Board 7 3: WALKER CLARE 2
N9 110 = 0 110 0 Board 8 3: WALKER CLARE 3NT W 5 200 = 0 200 12 Board 9 2: EDGE ELIZABETH 3
W11 -150 = 0 -150 2 Board 10 2: EDGE ELIZABETH 3NT N 12 690 = 0 690 0 Board 11 1: HITCHCOCK RHYS 2
W4 200 = 0 200 12 Board 12 1: HITCHCOCK RHYS 2
S6 -200 = 0 -200 1 Board 13 7: TAYLOR GRAHAM 4
W10 -620 = 0 -620 3 Board 14 7: TAYLOR GRAHAM 3
W10 -130 = 0 -130 3 Total 73
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.