TUESDAY AFTERNOON (25-MAY-21)
Team 3 - WALKER CLARE
Home Table
Away Table
Pair Datums
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 5: BOLLARD SHIRLEY 3
N10 170 = 0 170 10 Board 2 5: BOLLARD SHIRLEY 1
S7 80 = 0 80 4 Board 3 4: HILL DIANE 3NT N 11 460 = 0 460 4 Board 4 4: HILL DIANE 3
S8 -100 = 0 -100 0 Board 5 3: WALKER CLARE 3
X N9 670 = 0 670 12 Board 6 3: WALKER CLARE 4
N8 -100 = 0 -100 0 Board 7 2: EDGE ELIZABETH 2
S10 170 = 0 170 6 Board 8 2: EDGE ELIZABETH 4
E9 50 = 0 50 2 Board 9 1: HITCHCOCK RHYS 2
W10 -130 = 0 -130 5 Board 10 1: HITCHCOCK RHYS 6NT N 12 1440 = 0 1440 6 Board 11 7: TAYLOR GRAHAM 3
N8 -50 = 0 -50 1 Board 12 7: TAYLOR GRAHAM 2
S7 -100 = 0 -100 6 Board 13 6: HAYWARD JANE 3NT W 9 -600 = 0 -600 6 Board 14 6: HAYWARD JANE 3NT E 7 100 = 0 100 12 Total 74
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.