TUESDAY AFTERNOON (25-MAY-21)
Team 2 - EDGE ELIZABETH
Home Table
Away Table
Pair Datums
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 3: WALKER CLARE 1NT N 6 -50 = 0 -50 0 Board 2 3: WALKER CLARE 1NT S 4 -300 = 0 -300 0 Board 3 2: EDGE ELIZABETH 3NT N 12 490 = 0 490 8 Board 4 2: EDGE ELIZABETH 1NT N 8 120 = 0 120 9 Board 5 1: HITCHCOCK RHYS 3
W7 100 = 0 100 6 Board 6 1: HITCHCOCK RHYS 3
S9 110 = 0 110 2 Board 7 7: TAYLOR GRAHAM 2
S9 140 = 0 140 2 Board 8 7: TAYLOR GRAHAM 3
S9 140 = 0 140 8 Board 9 6: HAYWARD JANE 2
W10 -170 = 0 -170 0 Board 10 6: HAYWARD JANE 6NT S 13 1470 = 0 1470 10 Board 11 5: BOLLARD SHIRLEY 2
N7 -50 = 0 -50 1 Board 12 5: BOLLARD SHIRLEY 2
S8 110 = 0 110 12 Board 13 4: HILL DIANE 2
W9 -140 = 0 -140 9 Board 14 4: HILL DIANE 2
W10 -130 = 0 -130 3 Total 70
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.