TUESDAY AFTERNOON (25-MAY-21)
Team 1 - HITCHCOCK RHYS
Home Table
Away Table
Pair Datums
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 1: HITCHCOCK RHYS 1NT N 8 120 = 0 120 2 Board 2 1: HITCHCOCK RHYS 3
N9 110 = 0 110 9 Board 3 7: TAYLOR GRAHAM 3NT N 12 490 = 0 490 8 Board 4 7: TAYLOR GRAHAM 1NT N 8 120 = 0 120 9 Board 5 6: HAYWARD JANE 3
E9 -110 = 0 -110 2 Board 6 6: HAYWARD JANE 2NT S 9 150 = 0 150 4 Board 7 5: BOLLARD SHIRLEY 2
S10 170 = 0 170 6 Board 8 5: BOLLARD SHIRLEY 4
E8 100 = 0 100 5 Board 9 4: HILL DIANE 1
E8 -110 = 0 -110 8 Board 10 4: HILL DIANE 4
N13 710 = 0 710 3 Board 11 3: WALKER CLARE 2
E7 50 = 0 50 4 Board 12 3: WALKER CLARE 3
N8 -100 = 0 -100 6 Board 13 2: EDGE ELIZABETH 4
W11 -650 = 0 -650 0 Board 14 2: EDGE ELIZABETH 4
W10 -130 = 0 -130 3 Total 69
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.