Teams - 5-Jul-2026 - Match 1 |
||||||||||||
Back to Team Results |
||||||||||||
|
Jump to teams: |
TEAM 1 - MCCAULEYvs TEAM 2 - MARKS |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| MARY MCCLOREY ANNE MAREE MCCAULEY |
ROSEMARY MARKS JACQUIE MARKS |
|||||||||||||
| SHARON MARRYATT ALAN MARRIAGE |
DAVID MCCONNELL LEITH MCCOLL |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 | 4 N | = | 420 | |||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 2 - MARKSvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| ROSEMARY MARKS JACQUIE MARKS |
Their NS | |||||||||||||
| Their EW | SHARON MARRYATT ALAN MARRIAGE |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | 4 N | = | -420 | ||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 3 - HOWEvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| NOELLE HOWELL ROBYN HOWE |
Their NS | |||||||||||||
| Their EW | FLORENCE HUA JOSEPHINE HOWIE |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 4 - ROTHWELLvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| JEANETTE ROUGHLEY LOIS ROTHWELL |
Their NS | |||||||||||||
| Their EW | ROSEANNE ROWE ELIZABETH ROWE |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 5 - NOAKESvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| DIANNE NOON CAROLYN NOAKES |
Their NS | |||||||||||||
| Their EW | PAMELA NORTHCOTT CHRISTINE NORKAITIS |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 6 - SCOTTvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| DAVID SCOTT ANNE SCOTT |
Their NS | |||||||||||||
| Their EW | ROBYN SCOTT MIKE SCOTT |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 7 - O'MALLEYvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| ROSS O'NEIL ANITA O'MALLEY |
Their NS | |||||||||||||
| Their EW | VIRGINIA O'ROURKE MARIE O'REILLY |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 8 - STEPHENvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| DENYSE STEPHENS ANNIE STEPHEN |
Their NS | |||||||||||||
| Their EW | STEPHEN STENING PAUL STEINHARDT |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||