ANC Test - Seniors - Match 1 |
||||||||||||
Back to Team Results |
||||||||||||
|
Jump to teams: |
TEAM 1 - QLDvs TEAM -1 - |
||||||||||||
| Home Table | Away Table | |||||||||||
| DAVID SMITH THERESE TULLY |
Their NS | |||||||||||
| Their EW | IAN HALFORD RALPH PARKER |
|||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||
| 1 |   | |||||||||||
| 2 |   | |||||||||||
| 3 |   | |||||||||||
| 4 |   | |||||||||||
| 5 |   | |||||||||||
| 6 |   | |||||||||||
| 7 |   | |||||||||||
| 8 |   | |||||||||||
| 9 |   | |||||||||||
| 10 |   | |||||||||||
| 11 |   | |||||||||||
| 12 |   | |||||||||||
| 13 |   | |||||||||||
| 14 |   | |||||||||||
| 15 |   | |||||||||||
| 16 |   | |||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||
TEAM 2 - NSWvs TEAM -1 - |
||||||||||||
| Home Table | Away Table | |||||||||||
| MIKE HUGHES TED GRIFFIN |
Their NS | |||||||||||
| Their EW | WARREN LAZER PETER BUCHEN |
|||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||
| 1 |   | |||||||||||
| 2 |   | |||||||||||
| 3 |   | |||||||||||
| 4 |   | |||||||||||
| 5 |   | |||||||||||
| 6 |   | |||||||||||
| 7 |   | |||||||||||
| 8 |   | |||||||||||
| 9 |   | |||||||||||
| 10 |   | |||||||||||
| 11 |   | |||||||||||
| 12 |   | |||||||||||
| 13 |   | |||||||||||
| 14 |   | |||||||||||
| 15 |   | |||||||||||
| 16 |   | |||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||
TEAM 3 - TASvs TEAM -1 - |
||||||||||||
| Home Table | Away Table | |||||||||||
| FLOYD SUBAN ROGER WATTS |
Their NS | |||||||||||
| Their EW | PAMELA LIDL ANNE FYFE |
|||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||
| 1 |   | |||||||||||
| 2 |   | |||||||||||
| 3 |   | |||||||||||
| 4 |   | |||||||||||
| 5 |   | |||||||||||
| 6 |   | |||||||||||
| 7 |   | |||||||||||
| 8 |   | |||||||||||
| 9 |   | |||||||||||
| 10 |   | |||||||||||
| 11 |   | |||||||||||
| 12 |   | |||||||||||
| 13 |   | |||||||||||
| 14 |   | |||||||||||
| 15 |   | |||||||||||
| 16 |   | |||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||
TEAM 4 - SAvs TEAM -1 - |
||||||||||||
| Home Table | Away Table | |||||||||||
| RUSSEL HARMS PHIL GALLASCH |
Their NS | |||||||||||
| Their EW | KEVIN LANGE ZOLLY NAGY |
|||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||
| 1 |   | |||||||||||
| 2 |   | |||||||||||
| 3 |   | |||||||||||
| 4 |   | |||||||||||
| 5 |   | |||||||||||
| 6 |   | |||||||||||
| 7 |   | |||||||||||
| 8 |   | |||||||||||
| 9 |   | |||||||||||
| 10 |   | |||||||||||
| 11 |   | |||||||||||
| 12 |   | |||||||||||
| 13 |   | |||||||||||
| 14 |   | |||||||||||
| 15 |   | |||||||||||
| 16 |   | |||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||
TEAM 5 - VICvs TEAM 2 - NSW |
||||||||||||
| Home Table | Away Table | |||||||||||
| THILAK RANASINGHE ROBERT GALLUS |
MIKE HUGHES TED GRIFFIN |
|||||||||||
| WARREN LAZER PETER BUCHEN |
DENNY NEWLAND GORDON MCROBERT |
|||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||
| 1 |   | |||||||||||
| 2 |   | |||||||||||
| 3 |   | |||||||||||
| 4 |   | |||||||||||
| 5 |   | |||||||||||
| 6 |   | |||||||||||
| 7 |   | |||||||||||
| 8 |   | |||||||||||
| 9 |   | |||||||||||
| 10 |   | |||||||||||
| 11 |   | |||||||||||
| 12 |   | |||||||||||
| 13 |   | |||||||||||
| 14 |   | |||||||||||
| 15 |   | |||||||||||
| 16 |   | |||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||
TEAM 6 - WAvs TEAM -1 - |
||||||||||||
| Home Table | Away Table | |||||||||||
| VAL BILTOFT TREVOR FULLER |
Their NS | |||||||||||
| Their EW | CYNTHIA BELONOGOFF DAVE MUNRO |
|||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||
| 1 |   | |||||||||||
| 2 |   | |||||||||||
| 3 |   | |||||||||||
| 4 |   | |||||||||||
| 5 |   | |||||||||||
| 6 |   | |||||||||||
| 7 |   | |||||||||||
| 8 |   | |||||||||||
| 9 |   | |||||||||||
| 10 |   | |||||||||||
| 11 |   | |||||||||||
| 12 |   | |||||||||||
| 13 |   | |||||||||||
| 14 |   | |||||||||||
| 15 |   | |||||||||||
| 16 |   | |||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||
TEAM 7 - ACTvs TEAM -1 - |
||||||||||||
| Home Table | Away Table | |||||||||||
| SEAN MULLAMPHY MALCOLM CARTER |
Their NS | |||||||||||
| Their EW | RICHARD BRIGHTLING ELIZABETH HAVAS |
|||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||
| 1 |   | |||||||||||
| 2 |   | |||||||||||
| 3 |   | |||||||||||
| 4 |   | |||||||||||
| 5 |   | |||||||||||
| 6 |   | |||||||||||
| 7 |   | |||||||||||
| 8 |   | |||||||||||
| 9 |   | |||||||||||
| 10 |   | |||||||||||
| 11 |   | |||||||||||
| 12 |   | |||||||||||
| 13 |   | |||||||||||
| 14 |   | |||||||||||
| 15 |   | |||||||||||
| 16 |   | |||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||
TEAM 8 - BYEvs TEAM -1 - |
||||||||||||
| Home Table | Away Table | |||||||||||
| Our NS | Their NS | |||||||||||
| Their EW | Our EW | |||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||
| 1 |   | |||||||||||
| 2 |   | |||||||||||
| 3 |   | |||||||||||
| 4 |   | |||||||||||
| 5 |   | |||||||||||
| 6 |   | |||||||||||
| 7 |   | |||||||||||
| 8 |   | |||||||||||
| 9 |   | |||||||||||
| 10 |   | |||||||||||
| 11 |   | |||||||||||
| 12 |   | |||||||||||
| 13 |   | |||||||||||
| 14 |   | |||||||||||
| 15 |   | |||||||||||
| 16 |   | |||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||