Test ANC - Open - Match 1 |
||||||||||||
Back to Team Results |
||||||||||||
|
Jump to teams: |
TEAM 1 - QLDvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| KULDIP BEDI LARRY MOSES |
Their NS | |||||||||||||
| Their EW | PELE RANKIN PAUL HOOYKAAS |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| 9 |   | |||||||||||||
| 10 |   | |||||||||||||
| 11 |   | |||||||||||||
| 12 |   | |||||||||||||
| 13 |   | |||||||||||||
| 14 |   | |||||||||||||
| 15 |   | |||||||||||||
| 16 |   | |||||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 2 - NSWvs TEAM 5 - SA |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| LAVY LIBMAN TOMER LIBMAN |
AXEL JOHANNSSON ROGER JANUSZKE |
|||||||||||||
| PETER CHAN ARJUNA DE LIVERA |
YUMIN LI SIMON ZHANG |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 | 7 E | = | -1440 | 2 E | +1 | 110 | -1330 | 16 | ||||||
| 2 | PASS N | 0 | PASS N | 0 | 0 | 0 | ||||||||
| 3 |   | 5 N | = | -400 | ||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| 9 |   | |||||||||||||
| 10 |   | |||||||||||||
| 11 |   | |||||||||||||
| 12 |   | |||||||||||||
| 13 |   | |||||||||||||
| 14 |   | |||||||||||||
| 15 |   | |||||||||||||
| 16 |   | |||||||||||||
| Total (with 14 encounters remaining) | 0 | 16 | ||||||||||||
TEAM 3 - VICTORIAvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| SIMON HENBEST PAUL RUAN |
Their NS | |||||||||||||
| Their EW | CHEN DING DAVID BECKETT |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| 9 |   | |||||||||||||
| 10 |   | |||||||||||||
| 11 |   | |||||||||||||
| 12 |   | |||||||||||||
| 13 |   | |||||||||||||
| 14 |   | |||||||||||||
| 15 |   | |||||||||||||
| 16 |   | |||||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 4 - TASvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| HUGH GROSVENOR TANIA LLOYD |
Their NS | |||||||||||||
| Their EW | SANDRA RICHMAN MARDI GROSVENOR |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| 9 |   | |||||||||||||
| 10 |   | |||||||||||||
| 11 |   | |||||||||||||
| 12 |   | |||||||||||||
| 13 |   | |||||||||||||
| 14 |   | |||||||||||||
| 15 |   | |||||||||||||
| 16 |   | |||||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 5 - SAvs TEAM 2 - NSW |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| AXEL JOHANNSSON ROGER JANUSZKE |
LAVY LIBMAN TOMER LIBMAN |
|||||||||||||
| YUMIN LI SIMON ZHANG |
PETER CHAN ARJUNA DE LIVERA |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 | 2 E | +1 | -110 | 7 E | = | 1440 | 1330 | 16 | ||||||
| 2 | PASS N | 0 | PASS N | 0 | 0 | 0 | ||||||||
| 3 | 5 N | = | 400 | |||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| 9 |   | |||||||||||||
| 10 |   | |||||||||||||
| 11 |   | |||||||||||||
| 12 |   | |||||||||||||
| 13 |   | |||||||||||||
| 14 |   | |||||||||||||
| 15 |   | |||||||||||||
| 16 |   | |||||||||||||
| Total (with 14 encounters remaining) | 16 | 0 | ||||||||||||
TEAM 6 - ACTvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| BRAD COLES DAVID APPLETON |
Their NS | |||||||||||||
| Their EW | STEPHEN FISCHER PETER GRANT |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| 9 |   | |||||||||||||
| 10 |   | |||||||||||||
| 11 |   | |||||||||||||
| 12 |   | |||||||||||||
| 13 |   | |||||||||||||
| 14 |   | |||||||||||||
| 15 |   | |||||||||||||
| 16 |   | |||||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 7 - WAvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| PAUL BRAYSHAW PIM BIRSS |
Their NS | |||||||||||||
| Their EW | CHRIS MULLEY DEANA WILSON |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| 9 |   | |||||||||||||
| 10 |   | |||||||||||||
| 11 |   | |||||||||||||
| 12 |   | |||||||||||||
| 13 |   | |||||||||||||
| 14 |   | |||||||||||||
| 15 |   | |||||||||||||
| 16 |   | |||||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 8 - NTvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| ROSEMARY MOONEY MAIREAD KELLY |
Their NS | |||||||||||||
| Their EW | ALEXANDRA WILSON DIMITRI HNARIS |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| 9 |   | |||||||||||||
| 10 |   | |||||||||||||
| 11 |   | |||||||||||||
| 12 |   | |||||||||||||
| 13 |   | |||||||||||||
| 14 |   | |||||||||||||
| 15 |   | |||||||||||||
| 16 |   | |||||||||||||
| Total (with 16 encounters remaining) | 0 | 0 | ||||||||||||