Test Teams Round Robin - Match 1 |
||||||||||||
Back to Team Results |
||||||||||||
|
Jump to teams: |
TEAM 1 - DALEvs TEAM 8 - DE LAPP |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| DALE DALLEY JANE DALE |
JUDY DE LOUB EILEEN DE LAPP |
|||||||||||||
| KEES DE VOCHT THOMAS DE POORTER |
MONDA DALGRIN JENNIFER DALTON |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 | 2 E | = | -90 | 2 N | +1 | -140 | -230 | -6 | ||||||
| 2 | 5 N | = | 600 | 1NT E | +2 | 150 | 750 | 13 | ||||||
| 3 | 5 E | +1 | -620 | 5 N | +1 | -420 | -1040 | -14 | ||||||
| 4 | 3 E | = | -140 | |||||||||||
| 5 | 2 E | +4 | -170 | |||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 5 encounters remaining) | 13 | 20 | ||||||||||||
TEAM 2 - ADAMSvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| LYDIA ADAMS JOAN ADAMS |
Their NS | |||||||||||||
| Their EW | BEVERLEY ADCOCK SUZANNE ADAMS |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 3 - ATKINSONvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| MATTHEW ATTERBURY OLWEN ATKINSON |
Their NS | |||||||||||||
| Their EW | DIANA AUSTIN GAETAN AUGUSTIN |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 4 - CHEETHAMvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| JACQUES CHERBUIN BRIAN CHEETHAM |
Their NS | |||||||||||||
| Their EW | HAITAO CHEN GRAHAM CHEATER |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 5 - BUCKLEYvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| GILLIAN BUGANEY LORRAINE BUCKLEY |
Their NS | |||||||||||||
| Their EW | VERNIA BULLIVANT STEPHEN BULGER |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 6 - BRIGHTvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| JAMES BRINDLE BARBARA BRIGHT |
Their NS | |||||||||||||
| Their EW | JUDITH BRISCOE DAVID BRIMBLECOMBE |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 7 - CZARNOCKIvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| LUCY D'AMBROSIO EDWARD CZARNOCKI |
Their NS | |||||||||||||
| Their EW | PENNY DAINES EMILY D'SOUZA |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
TEAM 8 - DE LAPPvs TEAM 1 - DALE |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| JUDY DE LOUB EILEEN DE LAPP |
DALE DALLEY JANE DALE |
|||||||||||||
| MONDA DALGRIN JENNIFER DALTON |
KEES DE VOCHT THOMAS DE POORTER |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 | 2 N | +1 | 140 | 2 E | = | 90 | 230 | 6 | ||||||
| 2 | 1NT E | +2 | -150 | 5 N | = | -600 | -750 | -13 | ||||||
| 3 | 5 N | +1 | 420 | 5 E | +1 | 620 | 1040 | 14 | ||||||
| 4 |   | 3 E | = | 140 | ||||||||||
| 5 |   | 2 E | +4 | 170 | ||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 5 encounters remaining) | 20 | 13 | ||||||||||||