Peters KO Test - Stanza 1 |
||||||||||||
Back to Team Results |
||||||||||||
|
Jump to teams: |
TEAM 1 - COOKvs TEAM 2 - BOXALL |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| JANET COOK CLIFF COOK |
WILLIAM BOYCE CAM WENDY BOXALL |
|||||||||||||
| LEONIE BOYES JUDITH BOYD |
ANDREA COOK GREG CONWAY |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 | 2 E | -6 | 300 | 4 E | = | 420 | 720 | 12 | ||||||
| 2 | 4 E | -8 | 400 | PASS N | 0 | 400 | 9 | |||||||
| 3 |   | PASS N | 0 | |||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 6 encounters remaining) | 21 | 0 | ||||||||||||
| Earlier stanzas | 0 | 0 | ||||||||||||
| Total | 21 | 0 | ||||||||||||
TEAM 2 - BOXALLvs TEAM 1 - COOK |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| WILLIAM BOYCE CAM WENDY BOXALL |
JANET COOK CLIFF COOK |
|||||||||||||
| ANDREA COOK GREG CONWAY |
LEONIE BOYES JUDITH BOYD |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 | 4 E | = | -420 | 2 E | -6 | -300 | -720 | -12 | ||||||
| 2 | PASS N | 0 | 4 E | -8 | -400 | -400 | -9 | |||||||
| 3 | PASS N | 0 | ||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 6 encounters remaining) | 0 | 21 | ||||||||||||
| Earlier stanzas | 0 | 0 | ||||||||||||
| Total | 0 | 21 | ||||||||||||
TEAM 3 - PORTERvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| JANE POSTLE JAMES PORTER |
Their NS | |||||||||||||
| Their EW | CHRISTINE POWELL BILL POUNDS |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
| Earlier stanzas | 0 | 0 | ||||||||||||
| Total | 0 | 0 | ||||||||||||
TEAM 4 - GRIFFITHSvs TEAM -1 - |
||||||||||||||
| Home Table | Away Table | |||||||||||||
| KENNETH GRIGGS PHIL GRIFFITHS |
Their NS | |||||||||||||
| Their EW | HARRY GROSS BILL GRIMES |
|||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | |||||
| 1 |   | |||||||||||||
| 2 |   | |||||||||||||
| 3 |   | |||||||||||||
| 4 |   | |||||||||||||
| 5 |   | |||||||||||||
| 6 |   | |||||||||||||
| 7 |   | |||||||||||||
| 8 |   | |||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | ||||||||||||
| Earlier stanzas | 0 | 0 | ||||||||||||
| Total | 0 | 0 | ||||||||||||