Qld Open Teams - Semi FInal - Stanza 1 |
||||||||||||
Back to Team Results |
||||||||||||
|
Jump to teams: |
TEAM 1 - BOONvs TEAM 2 - DEEN |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| TERRY BOOTH JANIS BOON |
DOUGLAS DEITZ AMIR DEEN |
||||||||||||||
| JENNIFER DEMPSEY NICK DELFENDAHL |
ANNA BOOTS BILL BORRIE |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 | 2 E | -5 | 250 | ||||||||||||
| 2 | 6 E | = | -980 | ||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| 9 |   | ||||||||||||||
| 10 |   | ||||||||||||||
| Total (with 10 encounters remaining) | 0 | 0 | |||||||||||||
| Earlier stanzas | 0 | 0 | |||||||||||||
| Total | 0 | 0 | |||||||||||||
TEAM 2 - DEENvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| DOUGLAS DEITZ AMIR DEEN |
Their NS | ||||||||||||||
| Their EW | JENNIFER DEMPSEY NICK DELFENDAHL |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | 2 E | -5 | -250 | |||||||||||
| 2 |   | 6 E | = | 980 | |||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| 9 |   | ||||||||||||||
| 10 |   | ||||||||||||||
| Total (with 10 encounters remaining) | 0 | 0 | |||||||||||||
| Earlier stanzas | 0 | 0 | |||||||||||||
| Total | 0 | 0 | |||||||||||||
TEAM 3 - ADDISONvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| MARY ADLINGTON CAROLYN ADDISON |
Their NS | ||||||||||||||
| Their EW | BRIGITTE AGNEW SHARON AGAR |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| 9 |   | ||||||||||||||
| 10 |   | ||||||||||||||
| Total (with 10 encounters remaining) | 0 | 0 | |||||||||||||
| Earlier stanzas | 0 | 0 | |||||||||||||
| Total | 0 | 0 | |||||||||||||
TEAM 4 - BLACKWELLvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| PATRICK BLADES JENNIFER BLACKWELL |
Their NS | ||||||||||||||
| Their EW | ROSS BLAKEY FAITH BLAKE |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| 9 |   | ||||||||||||||
| 10 |   | ||||||||||||||
| Total (with 10 encounters remaining) | 0 | 0 | |||||||||||||
| Earlier stanzas | 0 | 0 | |||||||||||||
| Total | 0 | 0 | |||||||||||||