Teams - 15-Apr-2023 - Match 1 |
||||||||||||
Back to Team Results |
||||||||||||
|
Jump to teams: |
TEAM 1 - DICKSONvs TEAM 3 - BOLAND |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| BRIAN DIETSCH BEATRICE DICKSON |
CHRISTINE BOLGER JANE BOLAND |
||||||||||||||
| REGINALD BOND VILMA BONASSI |
ESTHER DIGBY LOUISE DICKSON |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 | 2 E | -5 | 250 | ||||||||||||
| 2 | 3 XX E | = | -760 | ||||||||||||
| 3 | 6 E | -10 | 1000 | ||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 2 - CHRISTENSENvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| ANGELINE CHRISTIE DALE CHRISTENSEN |
Their NS | ||||||||||||||
| Their EW | DENNIS CHRISTIAN CATHY CHUA |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 3 - BOLANDvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| CHRISTINE BOLGER JANE BOLAND |
Their NS | ||||||||||||||
| Their EW | REGINALD BOND VILMA BONASSI |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | 2 E | -5 | -250 | |||||||||||
| 2 |   | 3 XX E | = | 760 | |||||||||||
| 3 |   | 6 E | -10 | -1000 | |||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 4 - CARRALLvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| OWEN CARROLL LEON CARRALL |
Their NS | ||||||||||||||
| Their EW | ROBYN CARROLL HELEN CARROLL |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||