FTP Test - Match 1 |
||||||||||||
Back to Team Results |
||||||||||||
|
Jump to teams: |
TEAM 1 - CRAWFORDvs TEAM 11 - CLIFFIN |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| VIVIEN CRAWFORD TERRY CRAWFORD |
ANNE-MARIE CLIFTON BRIAN CLIFFIN |
||||||||||||||
| ANNE COATES LYNN CLOUGH |
ANITA CRESTANELLI CATHERINE CREGAN |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 | 2 E | -5 | 250 | 2 E | +3 | 150 | 250 | 9 | |||||||
| 2 | 1 E | -4 | 200 | 3 E | -6 | -300 | 200 | -3 | |||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | 6 E | = | 980 | |||||||||||
| Total (with 6 encounters remaining) | 9 | 3 | |||||||||||||
TEAM 2 - BELOUSOFFvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| JEAN BENDALL JULIE BELOUSOFF |
Their NS | ||||||||||||||
| Their EW | JOHN HENRY BENNETT BRENDA BENNETT |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 3 - DIGHTvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| SUSANNE DILLON RONALD DIGHT |
Their NS | ||||||||||||||
| Their EW | AIDEN DIXON BRIAN DITCHFIELD |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 4 - FAHRERvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| MARGARET FAIRFAX NICK FAHRER |
Their NS | ||||||||||||||
| Their EW | JACQUI FARDOULYS ROSE FALKINER |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 5 - BUSTANYvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| TONI BUTEL ALAN BUSTANY |
Their NS | ||||||||||||||
| Their EW | CHERYL BUTTNER MIKE BUTLER |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 6 - BARKERvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| CLAUDIA BARNES TRICIA BARKER |
Their NS | ||||||||||||||
| Their EW | DARLENE BARNETT KERRIE BARNES |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 7 - ARTHOLDvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| PAULINE ASH LEOPOLD ARTHOLD |
Their NS | ||||||||||||||
| Their EW | TAUFIK GAUTAMA ASBI MIRA ASHTON |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 8 - BAREvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| PETER BARDOS ELLY BARE |
Their NS | ||||||||||||||
| Their EW | KARINA BARLOW JENNY BARKER |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 9 - BEVERIDGEvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| ARVIND BHASIN JEAN BEVERIDGE |
Their NS | ||||||||||||||
| Their EW | DAWN BIDDLECOMBE VIRAF BHAVNAGRI |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 10 - FALKINERvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| JULES FANTARELLA LYNDA FALKINER |
Their NS | ||||||||||||||
| Their EW | ROBYN FARMER MARY FALVEY |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 11 - CLIFFINvs TEAM 1 - CRAWFORD |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| ANNE-MARIE CLIFTON BRIAN CLIFFIN |
VIVIEN CRAWFORD TERRY CRAWFORD |
||||||||||||||
| ANITA CRESTANELLI CATHERINE CREGAN |
ANNE COATES LYNN CLOUGH |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 | 2 E | +3 | -150 | 2 E | -5 | -250 | -150 | -9 | |||||||
| 2 | 3 E | -6 | 300 | 1 E | -4 | -200 | 300 | 3 | |||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 | 6 E | = | -980 | ||||||||||||
| Total (with 6 encounters remaining) | 3 | 9 | |||||||||||||
TEAM 12 - BELLvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| ROBYN BELL KEITH BELL |
Their NS | ||||||||||||||
| Their EW | ROGER BELL NICKI BELLEW |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 13 - CORNWALLvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| TREVOR CORTHORNE BILL CORNWALL |
Their NS | ||||||||||||||
| Their EW | CAROLE CORRADINI GABRIELLE COSTELLO |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 14 - FARRvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| EDDIE FARRELL CHRIS FARR |
Their NS | ||||||||||||||
| Their EW | KERRIE ANN FAULKNER ALAN FARRINGTON |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 15 - BREAKWELLvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| JUNE BREGUET YVONNE BREAKWELL |
Their NS | ||||||||||||||
| Their EW | LORRAINE BRENNAN BARBARA BREEZE |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 16 - D'ALMEIDAvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| MAVIS D'ESTE IRENE D'ALMEIDA |
Their NS | ||||||||||||||
| Their EW | CHRIS DALE PETER DAFFURN |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 17 - DONALDSONvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| NEVILLE DONEMAN DAVID DONALDSON |
Their NS | ||||||||||||||
| Their EW | CARNIE DONNELLY JOHN DONNELLY |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 18 - BOOLvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| KATE BOOTH BARBARA BOOL |
Their NS | ||||||||||||||
| Their EW | GRAEME BOSCOE DENISE BORGER |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 19 - CAHILLvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| DOROTHY CAHILL DAVID CAHILL |
Their NS | ||||||||||||||
| Their EW | JACK CALLAGHAN ANNE CAIRNS |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||
TEAM 20 - EGERTON-WARBURTONvs TEAM -1 - |
|||||||||||||||
| Home Table | Away Table | ||||||||||||||
| STEVE EGINTON MARY EGERTON-WARBURTON |
Their NS | ||||||||||||||
| Their EW | GRAHAME ELITH RAMON EKSANOW |
||||||||||||||
| Board | Contract | Result | Score | Contract | Result | Score | Net Score | + Imps | - Imps | ||||||
| 1 |   | ||||||||||||||
| 2 |   | ||||||||||||||
| 3 |   | ||||||||||||||
| 4 |   | ||||||||||||||
| 5 |   | ||||||||||||||
| 6 |   | ||||||||||||||
| 7 |   | ||||||||||||||
| 8 |   | ||||||||||||||
| Total (with 8 encounters remaining) | 0 | 0 | |||||||||||||