| Twin Towns Bridge Club - #55689 Pairs ***TWIN TOWNS*** (3-Nov-21) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 173.0 | 61.79% | SAN24K BBO - SAN24J BBO (1) | 0.15 | ||
| 2 | 154.0 | 55.00% | JOHNV38 BBO - MADRAS7 BBO (2) | 0.11 | ||
| 3 | 137.3 | 49.02% | BBO LINDA 2484 - MIKE2485 BBO (3) | |||
| 4 | 125.5 | 44.82% | 240544 BBO - JOHNWK BBO (4) | |||
| 5 | 110.3 | 39.38% | OZZIE84 BBO - JANH42 BBO (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 165.5 | 59.11% | ROSE0023 BBO - DENM9 BBO (1) | 0.15 | ||
| 2 | 143.5 | 51.25% | GKE25 BBO - TLE25 BBO (2) | 0.11 | ||
| 3 | 139.5 | 49.82% | 80211143 BBO - BILL LAWSON (3) | |||
| 4 | 136.0 | 48.57% | PENNYAB BBO - JOANL33 BBO (4) | |||
| 5 | 115.5 | 41.25% | POLLY248 BBO - NEMO303 BBO (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List